Page 436
Paper Chromatography of Amino Acids - Rf Values
| Solvent Systems | ||||||
|---|---|---|---|---|---|---|
| Amino Acid | 1 | 2 | 3 | 4 | 5 | 6 |
| ALA alanine | 0.58 | 0.30 | 0.11 | 0.09 | 0.45 | 0.22 |
| ARG arginine | 0.56 | 0.138 | 0.03 | 0.05 | 0.22 | 0.07 |
| ASP aspartic acid | 0.18 | 0.106 | 0.03 | 0.10 | 0.27 | 0.09 |
| CYS cysteine | ||||||
| CYS2 cystine | 0.01 | 0.04 | 0.11 | |||
| GLU glutamic acid | 0.31 | 0.12 | 0.05 | 0.01 | 0.37 | 0.11 |
| GLY glycine | 0.39 | 0.22 | 0.06 | 0.05 | 0.32 | 0.19 |
| HIS histidine | 0.64 | 0.25 | 0.03 | 0.09 | 0.22 | 0.22 |
| ILE isoleucine | 0.84 | 0.55 | 0.36 | 0.40 | 0.62 | 0.47 |
| LEU leucine | 0.84 | 0.55 | 0.34 | 0.46 | 0.64 | 0.52 |
| LYS lysine | 0.48 | 0.08 | 0.02 | 0.02 | 0.11 | 0.16 |
| MET methionine | 0.05 | 0.48 | 0.40 | |||
| PHE phenylalanine | 0.84 | 0.58 | 0.29 | 0.38 | 0.55 | 0.58 |
| PRO proline | 0.86 | 0.31 | 0.14 | 0.47 | 0.29 | |
| SER serine | 0.36 | 0.23 | 0.05 | 0.02 | 0.32 | 0.29 |
| THR threonine | 0.49 | 0.30 | 0.09 | 0.04 | 0.45 | 0.51 |
| TRP tryptophan | 0.80 | 0.66 | 0.22 | 0.30 | 0.35 | 0.41 |
| TYR tyrosine | 0.67 | 0.64 | 0.16 | 0.19 | 0.41 | 0.34 |
| VAL valine | 0.78 | 0.44 | 0.24 | 0.15 | 0.63 | 0.37 |
| ASN asparagine | 0.44 | 0.172 | 0.02 | |||
| GLN glutamine | 0.60 | 0.21 | 0.04 | |||
Solvent Systems: (all are odiforous, but the ones in red stink)