Practice Problems
Fill in the following table:
| Watch your significant figures! | |||||
|---|---|---|---|---|---|
| Item | Name | Weight | Moles | Millimoles | Daltons |
| NaCl | 150 ("physiological saline") | 58.44 | |||
| CuCl2 | cupric chloride or copper(II) chloride | 63.3 grams | 134.44 | ||
| Na2S2O3 | sodium thiosulfate | 63.2 grams | 158.11 | ||
| potassium permanganate | 100 | 158.04 | |||
| NaHCO3 | 1.1 | 84.00 | |||
(Simpler!) Fill in the following table:
| Item | milliliters | concentration | moles | millimoles |
|---|---|---|---|---|
| KOH | 53 | 0.1 M | ||
| HNO3 | 22.3 | 0.01 M | ||
| NaCl | 75 | 0.2 M |