Heat of Neutalization Data
| Item | Trail 1 | Trial 2 |
|---|---|---|
| Initial temperature of HCl solution | ||
| Initial temperature of NaOH solution | ||
| Average initial temperature of the above (mixed) solution | ||
| Final temperature of solution after reaction | ||
| Mass of mixed NaOH and HCl solution after reaction + Calorimeter | ||
| Mass of Calorimeter |
| R E S U L T S | ||
|---|---|---|
| Item | Trial 1 | Trial 2 |
| Total mass in grams of mixed NaOH and HCl solution after reaction, m. | ||
| ΔT for the mixing of solutions | ||
| Amount of heat (q) absorbed by the solution, J | ||
| Number of moles of water formed = 90.0 mL x (3mol/1000mL) 0.270 | 0.270 | 0.270 |
| Molar heat of neutralization, strong acid-base reaction | ||
| Average molar heat of neutralization of strong acid-base reaction | ||
To calculate the amount of heat absorbed after mixing the acid with the base using the following equation:
q = mCΔT
where m is the total mass in grams of the solution after the reaction, C is the specific heat of the solution (3.79 J/g-K), and ΔT is the rise in the temperature after the reaction. The molar heat on neutralization is obtained by taking the ratio of heat absorbed to 0.270 mole water formed.