Page
Calculations A - C
| DATA FOR PARTS A THROUGH C | Simple cubic | Body centered (BCC) | Face centered (FCC) |
|---|---|---|---|
| Number of complete unit cells in model | |||
| Number of additional (surrounding) unit cells that would contain portions of the model | |||
| Number of spheres in contact with a given sphere (this is sometimes referred to as the crystallographic coordination number) | |||
| Fraction of each corner sphere contained in one unit cell | |||
| Number of corner spheres within each unit cell (if fragments are added together) | |||
| Number of body-centered spheres within each unit cell | |||
| Fraction of each face-centered sphere contained in one unit cell | |||
| Number of face-centered spheres within each unit cell (if fragments are added together) | |||
| Total number of spheres within each unit cell | |||
| Length of body diagonal in terms of r | |||
| Length of face diagonal in terms of r | |||
| Length of unit cell edge in terms of r |