Saponification Data Table and Work Sheet
This page supports the main Saponification Page.
| D A T A T A B L E | |||
|---|---|---|---|
| Item | Approx amt needed | Amt used (3 sig. figs.) | Moles |
| Fat/Oil | 10 g ±2 g | (later) | |
| KOH | 5.6 g ±0.2 g | ||
| 2.5 M HCl | n.a. | mL | |
| C A L C U L A T I O N S T A B L E | |||
|---|---|---|---|
| ITEM | PROCESS | Your numbers | RESULT |
| Moles of soap made | (moles KOH) - (moles HCl) | ||
| Moles of fat or oil | (moles of soap) / 3 | ||
| Moles of glycerol made | equals moles of fat or oil | ||
| Molec Wt of fat or oil, MW | (mass of fat or oil)/moles | ||
| Avg mol. wt of fatty acid, FA | (MW - glycerol + 3)/3 = (MW - 92 + 3)/3 | ||
| Avg number C's per fatty acid | 1 + ((FA - COO)/CH2) = 1 + ((FA - 46)/14) | ||
| Note: Natural fatty acids have an even number of carbons! | |||
Draw the structure of the fat or oil: