| Ranking the "INDEX STOCKS"
|
| Index Stocks are those in which WERE YOU TO BUY one share, you would own a little bit of all the stocks in that category. These index stocks are traded on the AMEX. (The symbols' letters are widely spaced to eliminate the confusion conferred by all the W's, V's, M's and N's.) They can be found at www.amex.com/index under the heading of Most Active ETF's.) However, the main interest one ought to have is that these show directions and comparison of the markets - foreign and domestic!
|
| Continental Color Codes (Column #2): No. Amer. (light blue); So. Amer. (orange); Western Pacific (beige); Europe (pink); Africa (light green)
|
| 9 mo Rank | Symbol | Price / Movement | Category | Percent rise in past 3 months/9 months
|
|---|
| 1 | F X I | 168.48 | Basket of Chinese stocks | +34/+51
|
| 2 √ | E W Y | 67.56 | Basket of S. Korean Stocks | +10.2/+49
|
| 3 √ | E W Z | 69.32 | Basket of Brazilian stocks | +13/+48
|
| 4 | E E B | 45.06 | Russia,China, India,Brazil | +17/+41
|
| 5 √ | I L F | 228.50 | Basket of Latin American stocks | +5/+34
|
| 6 | E W A | 30.20 | Basket of Australian Stocks | +4.8/+32
|
| 7 | E W H | 20.59 | Basket of Hong Kong Stocks | +21/+29
|
| 8 | E P P | 158.50 | Basket of Pacific Stocks (exc Japan) | +7/+29
|
| 9 √ | E E M | 145.00 | iShares: Emerging Markets | +10/+27
|
| 10 √ | E W C | 32.16 | Basket of Canadian stocks | +7.5/+27
|
| 11 | E W M | 11.55 | Basket of Malaysian Stocks | -4/+27
|
| 12 | E W G | 33.97 | Basket of German stocks | +3/+26
|
| 13 | QQQQ | 50.36 | Nasdaq 100 | +7/+17
|
| 14 | X L K | 26.72 | SPY's Technology Sector | +4/+15
|
| 15 √ | E Z A | 131.85 | Basket of So. African stocks | +3/+15
|
| 16 | E W T | 16.35 | Basket of Taiwan Stocks | +4/+13
|
| 17 √ | E W D | 36.50 | Basket of Swedish stocks | +2/+13
|
| 18 √ | E W W | 57.92 | Basket of Mexican Stocks | -8/+12
|
| 19 | D I A | 137.90 | Dow Jones Industrials | +2.4/+11
|
| 20 | E W Q | 37.93 | Basket of French stocks | -1/+11
|
| 21√ | E W O | 38.00 | Basket of Austrian Stocks | -4/+11
|
| 22 | E W U | 25.42 | Basket of UK stocks | +0.9/+9
|
| 23 | M D Y | 159.90 | S&P Mid-Cap 400 | -2.1/+9
|
| 24 | E W L | 26.63 | Basket of Swiss Stocks | +1.5/+7
|
| 25 | S P Y | 151.97 | S&P 500 | +0.9/+7
|
| 26 | I Y H | 70.73 | iShares: Dow U.S. Healthcare | +0.6/+7
|
| 27 | T M W | 109.25 | Fortune 500 Total Market Watch | +0.1/+7
|
| 28 | I J R | 70.68 | S&P Small Cap 600 Sector | -2/+7
|
| 29 | I B B | 82.76 | iShares: Nasdaq Biotech | +4.5/+6
|
| 30 | I W D | 86.69 | Russell 1000 Value Index | -2/+5
|
| 31 | E W K | 26.87 | Basket of Belgium Stocks | -3/+5
|
| 32 | E W I | 34.70 | Basket of Italian stocks | -1.5/+4
|
| 33 | P P H | 80.34 | Holders: Pharmaceuticals | -2/+4
|
| 34 | I W M | 80.96 | Russell 2000 | -2.4/+4
|
| Ref | | | | 0.0
|
| 35 | B B H | 175.89 | Holders: Biotech | -1.5/--
|
| 36 | E W J | 13.78 | Basket of Japanese Stocks | -5.0/--
|
| After 9 months of both hibernation and estivation, the ETF's re-awakened for a moment.
|
For explanation of this chart, click THIS "Go for the Bananas! A Chimpanzee's Guide to Financial Security" |.
|